Lyseo Time
Description
Comfortable 6 berth motorhome with turbo diesel engine.
The new Lyseo Time I combines form, design and function in its own way. Even your first glance through the front windshield looks different and fascinating and you will experience the passing landscape as a new panorama every day.
Details
Vehicle Description | Burstner Lyseo Time A 660 |
Passenger Capacity and Driver Information | |
Number of seat belts in the driver cab | 2 |
Number of seat belts in the main cab | 4 |
Max capsules 0-6 months | 2 |
Max baby seats 6 – 36 months | 2 |
Max boosters 36 months + | 2 |
Total maximum baby/child seats allowed in this vehicle at one time | 2 |
Child Seat Policy | Seats can be placed in the main cab, customer fits them |
Bed details | 2 rear beds, Dinette and over cab |
Bed dimensions (L) & (W) | Rear berths 210×86, 203×82 Dinette195 x 130 Over cab 210×144 |
Minimum driver age | 25 |
Is a Heavy Transport License Required? | No |
Vehicle Specifications | |
Vehicle age | 2017, max 3 years |
Vehicle make | Fiat Ducato |
Engine size | 2.3 jtd 130hp |
Engine Type | diesel |
Approx. Fuel consumption | 8 l/100km |
Exterior vehicle dimensions (L) (W) (H) | L-6520, W-2330,H-3190 |
Interior height in metres | 1980 |
Living and Other Vehicle Features | |
Heating in the drivers cab | Yes |
Heating in the main cab | Yes |
Air conditioning in the drivers cab | Yes |
Air conditioning in the main cab | No |
Oven | No |
Fridge | Yes, 142L |
Microwave | No |
Cooker | Gas, 3 hobs |
Hot water | Yes, Electricity |
Cassette | No |
DVD player | No |
iPod / USB connection | Yes |
MP3 MP4 | Yes |
Television | NO |
Cruise control | Yes |
ABS / Power brakes | Yes |
Internal access | Yes |
Bike rack | No |
Awning | Yes |
Fly screens | Yes |
What is the power supply for this vehicle? | 12V / 220 V |
Does the vehicle have a generator? | No |
Is the vehicle suitable for wheelchair access Is the vehicle suitable for wheelchair access |
No |
Are pets allowed? | No |
Fresh water tank | 107L |
Grey water tank | 90L |
Black water tank | 20L |
Gas bottle capacity | 2 X 10 L |
These floor plans and specifications are intended as a guide. The rental company cannot guarantee exact specifications and layouts. We reserve the right to substitute similar or higher-rated vehicles.